Sources
Matches 401 to 450 of 915
# | ID | Source | Tree |
---|---|---|---|
401 | S1646 | Sullivan, Roderick B., Jr, Wheelock Family Genealogy., (http://www.wheelockgenealogy.com/ : 1 Jan 2013) | Our Family Tree |
402 | S2425 | Wikimedia Commons., (https://commons.wikimedia.org/wiki/Main_Page : 2020) | Our Family Tree |
403 | S1762 | Wikipedia Contributors, Wikipedia, The Free Encyclopedia., (https://en.wikipedia.org/wiki/Main_Page : 2019) | Our Family Tree |
404 | S1095 | Massachusetts, Worcester County, 1790 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
405 | S220 | Maine, York County, 1790 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2000) | Our Family Tree |
406 | S224 | Maine, York County, 1800 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
407 | S1740 | Maine, Cumberland County, 1800 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
408 | S227 | Maine, York County, 1810 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
409 | S1741 | Maine, Cumberland County, 1810 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
410 | S345 | Maine, York County, 1820 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
411 | S1731 | Maine, Cumberland County, 1820 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
412 | S232 | Massachusetts, Suffolk County, 1830 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
413 | S209 | Maine, York County, 1830 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
414 | S1732 | Maine, Cumberland County, 1830 U.S. census, Ancestry.com, Digital images, (https://ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
415 | S2943 | Maine, York, 1830 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 20 Feb 2021) | Our Family Tree |
416 | S2999 | Maine, Somerset, 1830 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2015) | Our Family Tree |
417 | S237 | Massachusetts, Suffolk County, 1840 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
418 | S236 | Maine, York County, 1840 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
419 | S1709 | Maine, Cumberland County, 1840 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
420 | S1572 | Maine, York County, 1840 U.S. census, FamilySearch, Digital images, (https://familysearch.org: National Archives and Records Administration, 24 August 2015) | Our Family Tree |
421 | S2957 | Maine, Waldo, 1840 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 24 Aug. 2015) | Our Family Tree |
422 | S1971 | England. Worcestershire., 1841 census of England. Digital images., (Ancestry.com. https://www.ancestry.com : 2006) | Our Family Tree |
423 | S1966 | England. Yorkshire., 1841 census of England. Digital images., (Ancestry.com. htttp://www.ancestry.com : 2006) | Our Family Tree |
424 | S1808 | Vermont, Windsor County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2009) | Our Family Tree |
425 | S702 | Vermont, Caledonia County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
426 | S1734 | New York, Queens County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
427 | S1929 | New York, Clinton County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2009) | Our Family Tree |
428 | S1833 | New Hampshire, Sullivan County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2009) | Our Family Tree |
429 | S1784 | New Hampshire, Rockingham County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2009) | Our Family Tree |
430 | S716 | Massachusetts, Suffolk County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
431 | S1838 | Massachusetts, Middlesex County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
432 | S1714 | Massachusetts, Essex County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
433 | S557 | Massachusetts, Bristol County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
434 | S279 | Maine, York County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
435 | S2306 | Maine, Penobscot County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
436 | S1656 | Maine, Cumberland County, 1850 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
437 | S2770 | New Hampshire, Strafford, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2016) | Our Family Tree |
438 | S2800 | New Hampshire, Rockingham, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2020) | Our Family Tree |
439 | S2782 | Massachusetts, Middlesex, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2016) | Our Family Tree |
440 | S2974 | Massachusetts, Essex, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2016) | Our Family Tree |
441 | S2745 | Maine, York, 1850 U.S. census, FamilySearch, Digital images, (https://familysearch.org: National Archives and Records Administration, 2020) | Our Family Tree |
442 | S3036 | Maine, Waldo, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2023) | Our Family Tree |
443 | S3038 | Maine, Somerset, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2023) | Our Family Tree |
444 | S2775 | Maine, Penobscot, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2020) | Our Family Tree |
445 | S2998 | Maine, Franklin, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2023) | Our Family Tree |
446 | S2784 | Connecticut, Hartford, 1850 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2016) | Our Family Tree |
447 | S2457 | Canada., 1851 census of Canada East, Canada West, New Brunswick, and Nova Scotia. RG 31. Library and Archives Canada, Ottawa, Ontario. Digital images., (Library and Archives of Canada. https://www.bac-lac.gc.ca : 2020) | Our Family Tree |
448 | S1973 | England. Yorkshire., 1851 census of England. Digital images., (Ancestry.com. https://www.ancestry.com : 2005) | Our Family Tree |
449 | S3044 | New York, Steuben, 1855 New York state census, population schedule, (Digital images. FamilySearch. https://www.familysearch.org : 2018) | Our Family Tree |
450 | S2748 | Massachusetts, Suffolk, 1855 State census, population schedule, (Digital images. FamilySearch. https://www.familysearch.org : 2016) | Our Family Tree |
Citation Master v14.0.0.9 for TNG