Sources
Matches 601 to 650 of 915
# | ID | Source | Tree |
---|---|---|---|
601 | S2366 | Michigan, Saginaw County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2004) | Our Family Tree |
602 | S723 | Massachusetts, Worcester County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
603 | S440 | Massachusetts, Suffolk County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
604 | S445 | Massachusetts, Norfolk County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
605 | S219 | Massachusetts, Middlesex County, 1920 U.S. census, Ancestry.com, Digital Images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
606 | S1702 | Massachusetts, Essex County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
607 | S1915 | Massachusetts, Bristol County, 1920 U.S. census, Ancestry.com, Digital images, (https://www. ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
608 | S1758 | Maine, York County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
609 | S1848 | Maine, Cumberland County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
610 | S443 | Illinois, Cook County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
611 | S1799 | Connecticut, Hartford County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
612 | S1868 | Colorado, Denver County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2005) | Our Family Tree |
613 | S2396 | California, Alameda County, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
614 | S2393 | Alaska Territory, First Judicial District, 1920 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
615 | S1826 | Michigan, Iron County, 1920 U.S. census, Ancestry, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2010) | Our Family Tree |
616 | S2805 | New York, Schenectady, 1920 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2019) | Our Family Tree |
617 | S2822 | Massachusetts, Worcester, 1920 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2019) | Our Family Tree |
618 | S2434 | Massachusetts, Suffolk County, 1920 U.S. census, FamilySearch, Digital images, (https://familysearch.org: National Archives and Records Administration, 11 Sep 2019) | Our Family Tree |
619 | S2830 | Maine, Cumberland, 1920 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2019) | Our Family Tree |
620 | S1704 | Canada. Nova Scotia., 1921 census of Canada. RG31. Library and Archives Canada, Ottawa, Ontario. Database with images., (Government of Canada. Library and Archives of Canada. http://www.bac-lac.gc.ca : 2019) | Our Family Tree |
621 | S2160 | Pennsylvania, Northampton County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
622 | S1616 | Ohio, Cuyahoga County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
623 | S1790 | New Hampshire, Rockingham County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
624 | S724 | Massachusetts, Worcester County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
625 | S1651 | Massachusetts, Suffolk County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
626 | S1941 | Massachusetts, Plymouth County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
627 | S430 | Massachusetts, Norfolk County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
628 | S336 | Massachusetts, Middlesex County, 1930 U.S. census, Ancestry.com, Digital images, (https://ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
629 | S1634 | Massachusetts, Essex County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
630 | S1916 | Massachusetts, Bristol County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
631 | S1759 | Maine, York County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
632 | S2163 | Maine, Oxford County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
633 | S446 | Illinois, Cook County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
634 | S1858 | Florida, Volusia County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
635 | S1820 | Florida, Dade County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
636 | S1800 | Connecticut, Hartford County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
637 | S2144 | Colorado, Denver County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
638 | S2397 | California, Alameda County, 1930 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
639 | S3011 | Pennsylvania, Philadelphia, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2016) | Our Family Tree |
640 | S2436 | Massachusetts, Suffolk County, 1930 U.S. census, FamilySearch, Digital images, (https://familysearch.org: National Archives and Records Administration, 8 Dec 2015) | Our Family Tree |
641 | S3018 | Massachusetts, Norfolk, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2023) | Our Family Tree |
642 | S2819 | Massachusetts, Middlesex, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2015) | Our Family Tree |
643 | S2832 | Maine, Sagadahoc, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2015) | Our Family Tree |
644 | S2881 | Maine, Kennebec, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 8 Dec 2015) | Our Family Tree |
645 | S2810 | California, Los Angeles, 1930 U.S. census, FamilySearch, Digital images, (https://www.familysearch.org: National Archives and Records Administration, 2015) | Our Family Tree |
646 | S1807 | Wisconsin, Oneida County, 1930 U.S. census, Digital images, (Database with images. Ancestry.com https://www.ancestry.com: National Archives and Records Administration, 2002) | Our Family Tree |
647 | S2392 | Washington, Snohomish County, 1940 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2012) | Our Family Tree |
648 | S2147 | Texas, Harris County, 1940 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2012) | Our Family Tree |
649 | S2156 | Pennsylvania, Monroe County, 1940 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2012) | Our Family Tree |
650 | S1895 | Massachusetts, Suffolk County, 1940 U.S. census, Ancestry.com, Digital images, (https://www.ancestry.com: National Archives and Records Administration, 2012) | Our Family Tree |
Citation Master v14.0.0.9 for TNG