Newbury, Essex, Massachusetts,
Tree: Our Family Tree

Birth
Matches 51 to 70 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
51 | ![]() | 15 Aug 1693 | Newbury, Essex, Massachusetts, | I1994 | Our Family Tree |
52 | ![]() | 13 Nov 1704 | Newbury, Essex, Massachusetts, | I1995 | Our Family Tree |
53 | ![]() | 27 Jan 1641/42 | Newbury, Essex, Massachusetts, | I3531 | Our Family Tree |
54 | ![]() | 28 Sep 1649 | Newbury, Essex, Massachusetts, | I6154 | Our Family Tree |
55 | ![]() | 1644 | Newbury, Essex, Massachusetts, | I3601 | Our Family Tree |
56 | ![]() | 1742 | Newbury, Essex, Massachusetts, | I1133 | Our Family Tree |
57 | ![]() | 4 Jun 1649 | Newbury, Essex, Massachusetts, | I6463 | Our Family Tree |
58 | ![]() | 6 Dec 1643 | Newbury, Essex, Massachusetts, | I6461 | Our Family Tree |
59 | ![]() | 1 Apr 1651 | Newbury, Essex, Massachusetts, | I3603 | Our Family Tree |
60 | ![]() | 21 Mar 1655/56 | Newbury, Essex, Massachusetts, | I6465 | Our Family Tree |
61 | ![]() | 10 Aug 1648 | Newbury, Essex, Massachusetts, | I6462 | Our Family Tree |
62 | ![]() | 22 Sep 1653 | Newbury, Essex, Massachusetts, | I6464 | Our Family Tree |
63 | ![]() | 26 Jan 1701/02 | Newbury, Essex, Massachusetts, | I1271 | Our Family Tree |
64 | ![]() | 20 Feb 1668/69 | Newbury, Essex, Massachusetts, | I1542 | Our Family Tree |
65 | ![]() | 1663 | Newbury, Essex, Massachusetts, | I5727 | Our Family Tree |
66 | ![]() | 15 May 1642 | Newbury, Essex, Massachusetts, | I5725 | Our Family Tree |
67 | ![]() | 14 Feb 1648/49 | Newbury, Essex, Massachusetts, | I5726 | Our Family Tree |
68 | ![]() | Abt 1640 | Newbury, Essex, Massachusetts, | I5724 | Our Family Tree |
69 | ![]() | 16 Feb 1661/62 | Newbury, Essex, Massachusetts, | I5736 | Our Family Tree |
70 | ![]() | 7 Apr 1659 | Newbury, Essex, Massachusetts, | I9299 | Our Family Tree |
Death
Matches 51 to 54 of 54
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
51 | ![]() | 28 Apr 1694 | Newbury, Essex, Massachusetts, | I5899 | Our Family Tree |
52 | ![]() | 6 Sep 1682 | Newbury, Essex, Massachusetts, | I5738 | Our Family Tree |
53 | ![]() | 20 Mar 1644/45 | Newbury, Essex, Massachusetts, | I3443 | Our Family Tree |
54 | ![]() | 14 Jun 1648 | Newbury, Essex, Massachusetts, | I4562 | Our Family Tree |