, , , Denmark
Tree: Our Family Tree
Notes:
Although the capital of Denmark is Copenhagen, I've put the coordinates near Arhus because most of my ancestors come from that area.

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1874 | , , , Denmark | I5794 | Our Family Tree |
2 | ![]() | Abt 1787 | , , , Denmark | I5065 | Our Family Tree |
3 | ![]() | Abt 1782 | , , , Denmark | I5064 | Our Family Tree |
4 | ![]() | Abt 1828 | , , , Denmark | I5149 | Our Family Tree |
5 | ![]() | 4 May 1899 | , , , Denmark | I4810 | Our Family Tree |
6 | ![]() | Abt 1823 | , , , Denmark | I5366 | Our Family Tree |
7 | ![]() | 12 Sep 1895 | , , , Denmark | I5009 | Our Family Tree |
8 | ![]() | Abt 1870 | , , , Denmark | I5793 | Our Family Tree |
9 | ![]() | Abt 1785 | , , , Denmark | I5146 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | ESKILDSEN / LARSEN | Between 5 Feb 1921 and 20 Jun 1921 | , , , Denmark | F1363 | Our Family Tree |
2 | LARSEN / | Abt 1894 | , , , Denmark | F1711 | Our Family Tree |