, , New Hampshire,
Tree: Our Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1646 | , , New Hampshire, | I7570 | Our Family Tree |
2 | ![]() | Abt 1647 | , , New Hampshire, | I3612 | Our Family Tree |
3 | ![]() | Abt 1663 | , , New Hampshire, | I7522 | Our Family Tree |
4 | ![]() | Abt 1646 | , , New Hampshire, | I7558 | Our Family Tree |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Aft 9 Mar 1685/86 | , , New Hampshire, | I7610 | Our Family Tree |
2 | ![]() | Bef 1661 | , , New Hampshire, | I4579 | Our Family Tree |
3 | ![]() | Aft 1685 | , , New Hampshire, | I4578 | Our Family Tree |
4 | ![]() | Between 10 May 1675 and 27 Jun 1676 | , , New Hampshire, | I9328 | Our Family Tree |
5 | ![]() | Aug 1693 | , , New Hampshire, | I7533 | Our Family Tree |
6 | ![]() | Aft 18 Apr 1670 | , , New Hampshire, | I7523 | Our Family Tree |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1664 | , , New Hampshire, | I3618 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DIAMOND / RAYNES | Abt 1665 | , , New Hampshire, | F5889 | Our Family Tree |
2 | WALDRON (WALDERNE) / SCAMMON | Abt 1650 | , , New Hampshire, | F136 | Our Family Tree |