Bury St. Edmunds, , Suffolk, England
Tree: Our Family Tree

Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1617-1618 | Bury St. Edmunds, , Suffolk, England | I7413 | Our Family Tree |
2 | ![]() | Abt 1580 | Bury St. Edmunds, , Suffolk, England | I7408 | Our Family Tree |
3 | ![]() | Abt 1611 | Bury St. Edmunds, , Suffolk, England | I7411 | Our Family Tree |
4 | ![]() | Abt 1609 | Bury St. Edmunds, , Suffolk, England | I7410 | Our Family Tree |
5 | ![]() | Abt 1615 | Bury St. Edmunds, , Suffolk, England | I7412 | Our Family Tree |
6 | ![]() | Abt 1571 | Bury St. Edmunds, , Suffolk, England | I7405 | Our Family Tree |
7 | ![]() | Abt 1577 | Bury St. Edmunds, , Suffolk, England | I7407 | Our Family Tree |
8 | ![]() | Abt 1613 | Bury St. Edmunds, , Suffolk, England | I3495 | Our Family Tree |
9 | ![]() | Abt 21 Jun 1575 | Bury St. Edmunds, , Suffolk, England | I7394 | Our Family Tree |
10 | ![]() | Abt 1607 | Bury St. Edmunds, , Suffolk, England | I7409 | Our Family Tree |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1617/18 | Bury St. Edmunds, , Suffolk, England | I7413 | Our Family Tree |
2 | ![]() | 20 Jan 1580 | Bury St. Edmunds, , Suffolk, England | I7408 | Our Family Tree |
3 | ![]() | 7 Jun 1611 | Bury St. Edmunds, , Suffolk, England | I7411 | Our Family Tree |
4 | ![]() | 9 Apr 1609 | Bury St. Edmunds, , Suffolk, England | I7410 | Our Family Tree |
5 | ![]() | 11 Aug 1615 | Bury St. Edmunds, , Suffolk, England | I7412 | Our Family Tree |
6 | ![]() | 17 Feb 1571 | Bury St. Edmunds, , Suffolk, England | I7405 | Our Family Tree |
7 | ![]() | 28 Feb 1577 | Bury St. Edmunds, , Suffolk, England | I7407 | Our Family Tree |
8 | ![]() | 6 Jun 1613 | Bury St. Edmunds, , Suffolk, England | I3495 | Our Family Tree |
9 | ![]() | 21 Jun 1575 | Bury St. Edmunds, , Suffolk, England | I7394 | Our Family Tree |
10 | ![]() | 15 Mar 1606/07 | Bury St. Edmunds, , Suffolk, England | I7409 | Our Family Tree |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 21 Jan 1581 | Bury St. Edmunds, , Suffolk, England | I7403 | Our Family Tree |
2 | ![]() | Abt 1610 | Bury St. Edmunds, , Suffolk, England | I7410 | Our Family Tree |
3 | ![]() | Abt 7 Jul 1617 | Bury St. Edmunds, , Suffolk, England | I7394 | Our Family Tree |
4 | ![]() | Abt 21 Apr 1632 | Bury St. Edmunds, , Suffolk, England | I7406 | Our Family Tree |
5 | ![]() | Abt 20 Jan 1607/08 | Bury St. Edmunds, , Suffolk, England | I7404 | Our Family Tree |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Jan 1581 | Bury St. Edmunds, , Suffolk, England | I7403 | Our Family Tree |
2 | ![]() | 4 Mar 1609/10 | Bury St. Edmunds, , Suffolk, England | I7410 | Our Family Tree |
3 | ![]() | 26 Jun 1627 | Bury St. Edmunds, , Suffolk, England | I7405 | Our Family Tree |
4 | ![]() | 27 Aug 1611 | Bury St. Edmunds, , Suffolk, England | I7407 | Our Family Tree |
5 | ![]() | 7 Jul 1617 | Bury St. Edmunds, , Suffolk, England | I7394 | Our Family Tree |
6 | ![]() | 21 Apr 1632 | Bury St. Edmunds, , Suffolk, England | I7406 | Our Family Tree |
7 | ![]() | 20 Jan 1607/08 | Bury St. Edmunds, , Suffolk, England | I7404 | Our Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BELL / LUMPKYN | 27 Mar 1606 | Bury St. Edmunds, , Suffolk, England | F5861 | Our Family Tree |