North River, Queens, Prince Edward Island, Canada
Tree: Our Family Tree

Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Aug 1808 | North River, Queens, Prince Edward Island, Canada | I5111 | Our Family Tree |
2 | ![]() | 31 Mar 1811 | North River, Queens, Prince Edward Island, Canada | I5110 | Our Family Tree |
3 | ![]() | 31 May 1806 | North River, Queens, Prince Edward Island, Canada | I20 | Our Family Tree |
4 | ![]() | 11 Jun 1816 | North River, Queens, Prince Edward Island, Canada | I4313 | Our Family Tree |
5 | ![]() | 1 Jun 1813 | North River, Queens, Prince Edward Island, Canada | I4314 | Our Family Tree |
6 | ![]() | 16 Feb 1835 | North River, Queens, Prince Edward Island, Canada | I4315 | Our Family Tree |
7 | ![]() | 25 Jul 1839 | North River, Queens, Prince Edward Island, Canada | I5364 | Our Family Tree |
8 | ![]() | 25 Jul 1839 | North River, Queens, Prince Edward Island, Canada | I5015 | Our Family Tree |
9 | ![]() | 20 Jul 1883 | North River, Queens, Prince Edward Island, Canada | I9451 | Our Family Tree |
10 | ![]() | 1877 | North River, Queens, Prince Edward Island, Canada | I9406 | Our Family Tree |
11 | ![]() | 1876 | North River, Queens, Prince Edward Island, Canada | I9405 | Our Family Tree |
12 | ![]() | Nov 1849 | North River, Queens, Prince Edward Island, Canada | I5902 | Our Family Tree |
13 | ![]() | 10 Nov 1880 | North River, Queens, Prince Edward Island, Canada | I9407 | Our Family Tree |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jul 1839 | North River, Queens, Prince Edward Island, Canada | I5364 | Our Family Tree |
2 | ![]() | 29 Jul 1839 | North River, Queens, Prince Edward Island, Canada | I5015 | Our Family Tree |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jul 1970 | North River, Queens, Prince Edward Island, Canada | I9451 | Our Family Tree |
2 | ![]() | 1 Mar 1831 | North River, Queens, Prince Edward Island, Canada | I5077 | Our Family Tree |
Alt Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1879 | North River, Queens, Prince Edward Island, Canada | I9407 | Our Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HURRY / FERGUSON | 23 Dec 1884 | North River, Queens, Prince Edward Island, Canada | F659 | Our Family Tree |