Parkers Cove, Annapolis, Nova Scotia, Canada
Tree: Our Family Tree

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1867 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4711 | Our Family Tree |
2 | ![]() | 10 Mar 1845 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4262 | Our Family Tree |
3 | ![]() | 14 Oct 1887 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4705 | Our Family Tree |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1963 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4704 | Our Family Tree |
2 | ![]() | Abt 1873 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4711 | Our Family Tree |
3 | ![]() | 10 May 1933 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4262 | Our Family Tree |
4 | ![]() | 1928 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4705 | Our Family Tree |
5 | ![]() | 6 Aug 1905 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4708 | Our Family Tree |
6 | ![]() | Jan 1894 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4699 | Our Family Tree |
7 | ![]() | 1896 | Parkers Cove, Annapolis, Nova Scotia, Canada | I591 | Our Family Tree |
8 | ![]() | 21 Jan 1927 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4668 | Our Family Tree |
9 | ![]() | 17 Dec 1910 | Parkers Cove, Annapolis, Nova Scotia, Canada | I5812 | Our Family Tree |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4713 | Our Family Tree | |
2 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4704 | Our Family Tree | |
3 | ![]() | 16 Feb 1849 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4743 | Our Family Tree |
4 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4711 | Our Family Tree | |
5 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4262 | Our Family Tree | |
6 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4705 | Our Family Tree | |
7 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4714 | Our Family Tree | |
8 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4708 | Our Family Tree | |
9 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4709 | Our Family Tree | |
10 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4700 | Our Family Tree | |
11 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4742 | Our Family Tree | |
12 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4693 | Our Family Tree | |
13 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4699 | Our Family Tree | |
14 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4715 | Our Family Tree | |
15 | ![]() | Parkers Cove, Annapolis, Nova Scotia, Canada | I4263 | Our Family Tree |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4011 | Our Family Tree |
2 | ![]() | 1901 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4724 | Our Family Tree |
3 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4754 | Our Family Tree |
4 | ![]() | 1901 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4410 | Our Family Tree |
5 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4158 | Our Family Tree |
6 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4917 | Our Family Tree |
7 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4917 | Our Family Tree |
8 | ![]() | 15 Apr 1901 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4917 | Our Family Tree |
9 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4010 | Our Family Tree |
10 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I5181 | Our Family Tree |
11 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4005 | Our Family Tree |
12 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4996 | Our Family Tree |
13 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4882 | Our Family Tree |
14 | ![]() | 13 Apr 1891 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4901 | Our Family Tree |
15 | ![]() | 1901 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4689 | Our Family Tree |
16 | ![]() | 1901 | Parkers Cove, Annapolis, Nova Scotia, Canada | I4021 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALLIDAY / WADE | 1 Feb 1865 | Parkers Cove, Annapolis, Nova Scotia, Canada | F1255 | Our Family Tree |
2 | HALLIDAY / WADE | 8 Jan 1874 | Parkers Cove, Annapolis, Nova Scotia, Canada | F1484 | Our Family Tree |