Southwold, , Suffolk, England
Tree: Our Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1611 | Southwold, , Suffolk, England | I6064 | Our Family Tree |
2 | ![]() | Abt 1622 | Southwold, , Suffolk, England | I1464 | Our Family Tree |
3 | ![]() | Abt 1620 | Southwold, , Suffolk, England | I3195 | Our Family Tree |
4 | ![]() | Abt 1583 | Southwold, , Suffolk, England | I3092 | Our Family Tree |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1617 | Southwold, , Suffolk, England | I6066 | Our Family Tree |
2 | ![]() | 31 Aug 1608 | Southwold, , Suffolk, England | I6063 | Our Family Tree |
3 | ![]() | 10 Nov 1622 | Southwold, , Suffolk, England | I1464 | Our Family Tree |
4 | ![]() | 13 Sep 1607 | Southwold, , Suffolk, England | I6062 | Our Family Tree |
5 | ![]() | 3 Sep 1620 | Southwold, , Suffolk, England | I3195 | Our Family Tree |
6 | ![]() | 16 Jun 1626 | Southwold, , Suffolk, England | I6067 | Our Family Tree |
7 | ![]() | 10 Aug 1615 | Southwold, , Suffolk, England | I6065 | Our Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 14 Dec 1627 | Southwold, , Suffolk, England | I7311 | Our Family Tree |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 28 Jul 1619 | Southwold, , Suffolk, England | I6066 | Our Family Tree |
2 | ![]() | 21 Sep 1607 | Southwold, , Suffolk, England | I6062 | Our Family Tree |
3 | ![]() | 17 Mar 1615/16 | Southwold, , Suffolk, England | I6065 | Our Family Tree |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | HUNTER / GENTLEMAN | 2 Jan 1614/15 | Southwold, , Suffolk, England | F2194 | Our Family Tree |