Stambaugh, Iron, Michigan, United States
Tree: Our Family Tree

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Mar 1923 | Stambaugh, Iron, Michigan, United States | I6193 | Our Family Tree |
2 | ![]() | 14 Jun 1924 | Stambaugh, Iron, Michigan, United States | I5003 | Our Family Tree |
3 | ![]() | 6 Aug 1930 | Stambaugh, Iron, Michigan, United States | I5472 | Our Family Tree |
4 | ![]() | 14 Jun 1924 | Stambaugh, Iron, Michigan, United States | I5004 | Our Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Apr 1937 | Stambaugh, Iron, Michigan, United States | I5008 | Our Family Tree |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Stambaugh, Iron, Michigan, United States | I5006 | Our Family Tree | |
2 | ![]() | 10 Oct 1935 | Stambaugh, Iron, Michigan, United States | I5169 | Our Family Tree |
3 | ![]() | Stambaugh, Iron, Michigan, United States | I5161 | Our Family Tree | |
4 | ![]() | Stambaugh, Iron, Michigan, United States | I5158 | Our Family Tree |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I6193 | Our Family Tree |
2 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5165 | Our Family Tree |
3 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5007 | Our Family Tree |
4 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I4617 | Our Family Tree |
5 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5006 | Our Family Tree |
6 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5008 | Our Family Tree |
7 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5003 | Our Family Tree |
8 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5166 | Our Family Tree |
9 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5002 | Our Family Tree |
10 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5472 | Our Family Tree |
11 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5164 | Our Family Tree |
12 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5161 | Our Family Tree |
13 | ![]() | Sep 1916 | Stambaugh, Iron, Michigan, United States | I5158 | Our Family Tree |
14 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5158 | Our Family Tree |
15 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5160 | Our Family Tree |
16 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5004 | Our Family Tree |
17 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I4618 | Our Family Tree |
18 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5159 | Our Family Tree |
19 | ![]() | 1920 | Stambaugh, Iron, Michigan, United States | I5172 | Our Family Tree |
20 | ![]() | 1940 | Stambaugh, Iron, Michigan, United States | I5009 | Our Family Tree |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | From 1984 to 1992 | Stambaugh, Iron, Michigan, United States | I5007 | Our Family Tree |