Stonington, New London, Connecticut,
Tree: Our Family Tree

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Mar 1712/13 | Stonington, New London, Connecticut, | I2328 | Our Family Tree |
2 | ![]() | 29 Nov 1722 | Stonington, New London, Connecticut, | I1046 | Our Family Tree |
3 | ![]() | Oct 1718 | Stonington, New London, Connecticut, | I2212 | Our Family Tree |
4 | ![]() | 18 Dec 1724 | Stonington, New London, Connecticut, | I1047 | Our Family Tree |
5 | ![]() | 5 Jan 1713/14 | Stonington, New London, Connecticut, | I1537 | Our Family Tree |
6 | ![]() | 10 Oct 1720 | Stonington, New London, Connecticut, | I909 | Our Family Tree |
7 | ![]() | 18 Oct 1716 | Stonington, New London, Connecticut, | I1043 | Our Family Tree |
8 | ![]() | 1720 | Stonington, New London, Connecticut, | I2326 | Our Family Tree |
9 | ![]() | 1695 | Stonington, New London, Connecticut, | I484 | Our Family Tree |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 May 1713 | Stonington, New London, Connecticut, | I2328 | Our Family Tree |
2 | ![]() | 14 Feb 1713/14 | Stonington, New London, Connecticut, | I1537 | Our Family Tree |
3 | ![]() | 7 Jul 1714 | Stonington, New London, Connecticut, | I162 | Our Family Tree |
4 | ![]() | 22 Jun 1718 | Stonington, New London, Connecticut, | I2327 | Our Family Tree |
5 | ![]() | 26 Jun 1712 | Stonington, New London, Connecticut, | I484 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | GUSTIN / | 13 May 1713 | Stonington, New London, Connecticut, | F305 | Our Family Tree |
2 | GUSTIN / SHAW | 26 Jun 1712 | Stonington, New London, Connecticut, | F236 | Our Family Tree |