Stow, Middlesex, Massachusetts,
Tree: Our Family Tree

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Feb 1688/89 | Stow, Middlesex, Massachusetts, | I2123 | Our Family Tree |
2 | ![]() | 18 Jul 1686 | Stow, Middlesex, Massachusetts, | I2124 | Our Family Tree |
3 | ![]() | 22 Feb 1683/84 | Stow, Middlesex, Massachusetts, | I2125 | Our Family Tree |
4 | ![]() | 8 Mar 1681/82 | Stow, Middlesex, Massachusetts, | I2126 | Our Family Tree |
5 | ![]() | 1 Jun 1704 | Stow, Middlesex, Massachusetts, | I2398 | Our Family Tree |
6 | ![]() | Abt 1696 | Stow, Middlesex, Massachusetts, | I2400 | Our Family Tree |
7 | ![]() | 1692 | Stow, Middlesex, Massachusetts, | I2404 | Our Family Tree |
8 | ![]() | Abt 1694 | Stow, Middlesex, Massachusetts, | I2401 | Our Family Tree |
9 | ![]() | Abt 1700 | Stow, Middlesex, Massachusetts, | I2402 | Our Family Tree |
10 | ![]() | Abt 1698 | Stow, Middlesex, Massachusetts, | I2399 | Our Family Tree |
11 | ![]() | 1702 | Stow, Middlesex, Massachusetts, | I2577 | Our Family Tree |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Feb 1681/82 | Stow, Middlesex, Massachusetts, | I3232 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | GATES / FREEMAN | 6 Jul 1670 | Stow, Middlesex, Massachusetts, | F645 | Our Family Tree |
2 | HOLMES / GATES | Abt 1690 | Stow, Middlesex, Massachusetts, | F737 | Our Family Tree |