Westmill, , Hertfordshire, England
Tree: Our Family Tree

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Between 1565 and 1570 | Westmill, , Hertfordshire, England | I3104 | Our Family Tree |
2 | ![]() | Abt 1592 | Westmill, , Hertfordshire, England | I3103 | Our Family Tree |
3 | ![]() | Abt 1617 | Westmill, , Hertfordshire, England | I3213 | Our Family Tree |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1593/94 | Westmill, , Hertfordshire, England | I3102 | Our Family Tree |
2 | ![]() | 6 Apr 1600 | Westmill, , Hertfordshire, England | I2512 | Our Family Tree |
3 | ![]() | 7 Nov 1596 | Westmill, , Hertfordshire, England | I2513 | Our Family Tree |
4 | ![]() | 19 Apr 1607 | Westmill, , Hertfordshire, England | I2511 | Our Family Tree |
5 | ![]() | 22 Dec 1602 | Westmill, , Hertfordshire, England | I3215 | Our Family Tree |
6 | ![]() | 3 Jul 1608 | Westmill, , Hertfordshire, England | I3207 | Our Family Tree |
7 | ![]() | 24 Feb 1618/19 | Westmill, , Hertfordshire, England | I3213 | Our Family Tree |
8 | ![]() | 3 Feb 1620/21 | Westmill, , Hertfordshire, England | I2514 | Our Family Tree |
9 | ![]() | 31 Aug 1628 | Westmill, , Hertfordshire, England | I1817 | Our Family Tree |
10 | ![]() | 5 Apr 1618 | Westmill, , Hertfordshire, England | I1818 | Our Family Tree |
11 | ![]() | 31 Aug 1628 | Westmill, , Hertfordshire, England | I1816 | Our Family Tree |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Bef 27 Apr 1622 | Westmill, , Hertfordshire, England | I3017 | Our Family Tree |
2 | ![]() | 1630 | Westmill, , Hertfordshire, England | I3102 | Our Family Tree |
3 | ![]() | Between 1632 and 1633 | Westmill, , Hertfordshire, England | I3105 | Our Family Tree |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Mar 1630/31 | Westmill, , Hertfordshire, England | I3104 | Our Family Tree |
2 | ![]() | 22 Jun 1630 | Westmill, , Hertfordshire, England | I3102 | Our Family Tree |
3 | ![]() | 8 Jan 1632/33 | Westmill, , Hertfordshire, England | I3105 | Our Family Tree |
4 | ![]() | 19 Sep 1658 | Westmill, , Hertfordshire, England | I3103 | Our Family Tree |
Probate
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Mar 1630/31 | Westmill, , Hertfordshire, England | I2512 | Our Family Tree |
2 | ![]() | 4 Mar 1630/31 | Westmill, , Hertfordshire, England | I2513 | Our Family Tree |
3 | ![]() | 15 Sep 1658 | Westmill, , Hertfordshire, England | I3103 | Our Family Tree |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | RICHARDSON / DUXFORD | 24 Aug 1590 | Westmill, , Hertfordshire, England | F165 | Our Family Tree |
2 | WYMAN / RICHARDSON | 2 May 1617 | Westmill, , Hertfordshire, England | F164 | Our Family Tree |