Documents
» Show All «Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 285» Next» » Slide Show
Lafayette: Tetreau, Marie Desanges, 12 Jan 1817, Saint-Hyacinthe, Québec, death Record
Owner of original | "Public Member Tree," database, Ancestry.com (https://www.ancestry.com : accessed 28 Feb 2020), "2014 Henner and Copeland Family September" by Susan Copeland, Profile of Marie Desanges Tetreau; citing "Quebec, Canada, Vital and Church Records (Drouin Collection), 1621-1968." Database with images. Ancestry.com. https://ancestry.com : 2008. |
Date | Photo shared by Susan Copeland 9 Sep 2014 |
File name | tetreau-marie_1817_death_recd_susan-copeland_9-sep-2014_tng.jpg |
File Size | 523.26k |
Dimensions | 2063 x 1652 |
Linked to | Marie Desanges TETREAU (Death) |
» Show All «Prev «1 ... 165 166 167 168 169 170 171 172 173 ... 285» Next» » Slide Show